Aflatoxin HT2 | Total Aflatoxins |
Bacteria acetic | Aerobic bacteria |
Anaerobic bacteria | Coliform bacteria |
Gram negative bacteria, bile tolerant (plants) | Lactic Acid Bacteria |
propionic bacteria | Clostridium sulphite |
Clostridium perfringens | Total Coliforms |
Shellfish and crustaceans based products | elements outside |
Endotoxin | Enterobacteriaceae |
Enterococci | Enterococci |
Escherichia coli | Faecal streptococci |
Gluten | Mushrooms |
Egg | Lactobacillus bulgaricus |
heterofermentative Lactobacillus | Milk |
Legionella pneumophila | Legionella spp |
Yeast | Listeria monocytogenes |
Moulds | Shellfish and products based on molluscs |
Ochratoxin | Fish and fish-based products |
Pseudomonas aeruginosa | Salmonella |
Shigella | Soja |
Staphylococcus aureus |